Community pattern intelligence β LS-AI Armada only
β οΈ Important: This data reflects patterns learned exclusively within the LS-AI trading ecosystem and is not a conventional broker evaluation, financial rating, or investment recommendation. It does not represent any globally recognized financial assessment methodology. The metrics shown apply solely to the limited context of LS-AI's multi-strategy, self-learning trading environment and its community of users. Use at your own discretion.
| # | Broker | π₯ Traders | π Patterns | π― Avg Confidence | π Avg Win Rate | π° Profit Factor | β Active |
|---|---|---|---|---|---|---|---|
| 1 | Deriv (Demo) | 4 | 289 | 34.3% | 60.3% | 11.3 | 200/289 |
| 2 | PuPrime (Demo) | 4 | 103 | 16.1% | 23.3% | 2.55 | 25/103 |
| 3 | FundingPips (Demo) | 2 | 118 | 29.4% | 50.5% | 3.39 | 74/118 |
| 4 | Unknown (Demo) | 2 | 56 | 17.2% | 30.6% | 1.76 | 21/56 |
| 5 | PuPrime (Real) | 1 | 1 | 50% | 0% | 0 | 1/1 |
| 6 | MetaTrader 5 (Demo) | 1 | 29 | 31% | 51.9% | 2.23 | 16/29 |
| 7 | Unknown (Real) | 1 | 204 | 25.6% | 34.8% | 1.93 | 77/204 |
| 8 | Deriv (Real) | 1 | 12 | 25.5% | 47.6% | 3.75 | 5/12 |
| 9 | MetaTrader 4 (Demo) | 1 | 222 | 25.2% | 34.8% | 2.31 | 82/222 |
| 10 | FTTrading (Demo) | 1 | 1 | 0% | 0% | 0 | 0/1 |
| 11 | FTTrading (Real) | 1 | 1 | 0% | 0% | 0 | 0/1 |
π‘ Higher traders count = more community data. Higher confidence & win rate = better performing strategies on that broker. Choose a broker with high traders count AND strong performance metrics.